Boys Basketball Varsity Squad

Boys Varsity Basketball

Number  Name Position Height Weight Year
1 Andrew Simmons G 5'4 100 11
2 Cale Schuchman G 5'9 130 10
4 Johnathan Watson G 6'2 175 12
5 Carson Cooley G 5'8 125 10
11 Gavin Day G 5'10 170 10
15 Charlie Darr G 5'9 135 10
21 Aaron Frost F 5'10 180 10
22 Brady Salzman F 6'1 190 11
23 Lane Gage G 5'10 165 9
25 Kyler Seyfried G 6'2 170 12
33 Addis Moore G 6'5 185 11
           
Head Coach: Jason Darr (10th Season)
Assistant Coaches:  Shaun Watson,  Brian Moore, Cole Hagen
Superintendent: Kyle Hacke
Principal: Mark Bearley
Athletic Director: Steve Wooley
Mascot: Piasa Bird  
Conference:  South Central
Cheerleading Sponsor: Jamie Bechtold
Boys Basketball JV Squad

Junior Varsity

Number Name Position Height  Weight Year
1 Andrew Simmons G 5'4 100 11
2 Cale Schuchman G 5'9 130 10
4 Collin Robinson G 5'9 118 9
5 Carson Cooley G 5'8 125 10
11 Alberto Fernandez G 5'8 136 10
12 Keegan Rowell G 5'10 130 9
15 Charlie Darr G 5'9 135 10
20 Quinten Strohbeck G 5'7 115 9
21 Aaron Frost F 5'9 180 10
22 Jacob Fisher G 5'8 188 9
23 Lane Gage G 5'10 165 9
25 Caleb Mary F 5'9 165 10
32 Devon Yost F 6'2 180 10
33 Mason Day F 5'10 170 9
34 David Watkins C 6'2 195 9
44 Hank Bouillon F 5'10 160 9
           
Head Coach: Jason Darr (10th Season)
Assistant Coaches:  Shaun Watson,  Brian Moore, Cole Hagen
Superintendent: Kyle Hacke
Principal: Mark Bearley
Athletic Director: Steve Wooley
Mascot: Piasa Bird  
Conference:  South Central
Cheerleading Sponsor: Jamie Bechtold